| 
					
						| Shikona | Winning Pct / Day
 |  
						| Kumayama | 83.33% / 12 |  
						| Getayukata | 81.82% / 6 |  
						| Ali | 80.00% / 12 |  
						| Ingonishiki | 78.79% / 4 |  
						| Bokusa- | 78.79% / 7 |  
						| Asashosakari | 78.79% / 5 |  
						| Benihaha | 78.79% / 6 |  
						| Toschima | 77.42% / 10 |  
						| Heikotoriki | 77.42% / 10 |  
						| Inoshishiyama | 77.42% / 14 |  | 
					
						| Shikona | Total Correct
 |  
						| Troetibono | 295.5 |  
						| Rubensan | 289.5 |  
						| Mikaazuma | 288.0 |  
						| Yubiquitoyama | 287.0 |  
						| Kana-san | 288.0 |  
						| Sunibono | 285.5 |  
						| Flohru | 285.0 |  
						| Ali | 285.5 |  
						| Haraiboshi | 285.0 |  
						| Shayoto | 285.5 |  | 
					
						| Shikona | Total Risk Factor
 |  
						| Kazetoshi | 96.7854 |  
						| Seigatakaigai | 95.6043 |  
						| Troetibono | 93.9555 |  
						| Kototyanta | 93.9156 |  
						| Ali | 93.6465 |  
						| Anjoboshi | 92.6699 |  
						| Kotoseiya | 90.8041 |  
						| Hokuro (Northern Russia) | 90.7979 |  
						| Leonishiki | 90.3663 |  
						| Hakajusakari | 89.2845 |  |