| 
					
						| Shikona | Winning Pct / Day
 |  
						| Ginkgo | 84.85% / 8 |  
						| Vasquezuji | 84.85% / 7 |  
						| Jesinofuji | 81.82% / 8 |  
						| Sashimaru | 81.82% / 8 |  
						| GONZABUROW | 81.82% / 7 |  
						| Ursumaru | 81.82% / 7 |  
						| Heruwejima | 78.79% / 8 |  
						| Kintamayama | 78.79% / 8 |  
						| Frinkanohana | 78.79% / 8 |  
						| Takashoryu | 78.79% / 8 |  | 
					
						| Shikona | Total Correct
 |  
						| Mushi | 315.0 |  
						| GONZABUROW | 306.0 |  
						| Kitahayate | 305.0 |  
						| Bubaka | 304.0 |  
						| Sashimaru | 303.0 |  
						| Kashunowaka | 302.0 |  
						| Taka | 302.0 |  
						| Flohru | 302.0 |  
						| AOZORA | 303.0 |  
						| Takashido | 301.0 |  | 
					
						| Shikona | Total Risk Factor
 |  
						| Andoreasu | 103.6501 |  
						| Aderechelseamaru | 103.3007 |  
						| Adachinoryu | 97.4128 |  
						| Kitahayate | 94.6880 |  
						| Konosato | 94.5030 |  
						| Herritaro | 94.0105 |  
						| Oshirokita | 93.9557 |  
						| Tamanaogijima | 90.1833 |  
						| Coo-cook | 89.0509 |  
						| Konizan | 88.9063 |  |