| 
					
						| Shikona | Winning Pct / Day
 |  
						| Huumi | 85.71% / 6 |  
						| Akisame | 82.86% / 8 |  
						| Mongorunohana | 80.00% / 8 |  
						| Doitsuyama | 80.00% / 6 |  
						| Esuteryu | 80.00% / 9 |  
						| Basashihime | 80.00% / 9 |  
						| Sukubidubidu | 80.00% / 9 |  
						| Holleshoryu | 80.00% / 9 |  
						| Ekigozan | 80.00% / 7 |  
						| Himatoumi | 78.57% / 1 |  | 
					
						| Shikona | Total Correct
 |  
						| Dimitri | 343.0 |  
						| Heruwejima | 343.0 |  
						| Doitsuyama | 340.0 |  
						| Akisame | 340.5 |  
						| Taka | 339.0 |  
						| Bafa | 339.5 |  
						| Esuteryu | 339.0 |  
						| Hashira | 338.5 |  
						| Itachi | 338.0 |  
						| Kitano | 337.5 |  | 
					
						| Shikona | Total Risk Factor
 |  
						| Aderechelseamaru | 101.5481 |  
						| Andoreasu | 99.9317 |  
						| Fukurou | 99.5181 |  
						| Satsukibare | 97.3646 |  
						| Susanoo | 93.7464 |  
						| Heruwejima | 92.3513 |  
						| Toonoyu | 91.1484 |  
						| Hokuro (Northern Russia) | 89.9287 |  
						| Bokusa- | 88.8991 |  
						| Konosato | 88.7899 |  |